| SUMMARY FINANCIAL INFORMATION | SUMMARY FINANCIAL INFORMATION | |||
|---|---|---|---|---|
| RO MILLION | US$ MILLION | |||
| 2011 | 2012 | 2011 | 2012 | |
| 244.4 | 257.3 | REVENUE | 634.7 | 668.3 |
| 71.7 | 71.7 | GROSS PROFIT | 186.2 | 186.3 |
| 44.2 | 44.1 | PROFIT FROM OPERATIONS | 114.9 | 114.6 |
| 58.2 | 70.6 | EARNINGS BEFORE TAX, INTEREST, DEPRECIATION AND AMORTISATION | 151.3 | 183.4 |
| 15.8 | 22.9 | PROFIT BEFORE TAX | 41.0 | 59.5 |
| 2.3 | 3.1 | PROFIT AFTER TAX (BEFORE MINORITY) | 5.9 | 7.9 |
| 454.8 | 456.4 | NET FIXED ASSETS | 1,181.4 | 1,185.4 |
| 193.2 | 194.9 | TOTAL EQUITY | 501.7 | 506.3 |
| 0.0 | 28.5 | MANDATORY CONVERTIBLE BONDS (MCBs) | - | 74.0 |
| 360.7 | 326.4 | TERM LOANS | 937.0 | 847.9 |
| (0.004) | (0.005) | BASIC EARNINGS PER SHARE | (0.010) | (0.013) |
| - | - | DIVIDEND PER SHARE | - | - |
Note :
| SIGNIFICANT RATIOS | ||
|---|---|---|
| 2011 | 2012 | |
| CURRENT RATIO | 1.00 | 1.04 |
| GEARING | 1.91 | 1.49 |
| TOTAL LIABILITIES/NET WORTH | 2.38 | 1.90 |
| INTEREST COVER | 1.89 | 2.10 |
| RETURN ON CAPITAL EMPLOYED (%) | 3.64 | 4.48 |
| RETURN ON AVERAGE EQUITY(%) | 1.18 | 1.68 |